<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The People&#039;s Economics</title>
	<atom:link href="http://www.peopleseconomics.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.peopleseconomics.com</link>
	<description>Real Economic Insights</description>
	<lastBuildDate>Fri, 06 Aug 2010 03:28:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Escaping the Sovereign Debt Trap: The Remarkable Model of the Commonwealth Bank of Australia</title>
		<link>http://www.peopleseconomics.com/?p=2324</link>
		<comments>http://www.peopleseconomics.com/?p=2324#comments</comments>
		<pubDate>Fri, 06 Aug 2010 03:15:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Classroom]]></category>
		<category><![CDATA[Economic Solutions]]></category>
		<category><![CDATA[Geo-Economics]]></category>
		<category><![CDATA[Lessons in Economics]]></category>
		<category><![CDATA[Lessons on Recession]]></category>
		<category><![CDATA[Monetary System]]></category>
		<category><![CDATA[New Post]]></category>
		<category><![CDATA[Understanding Money]]></category>

		<guid isPermaLink="false">http://www.peopleseconomics.com/?p=2324</guid>
		<description><![CDATA[Virg Bernero, the mayor of Lansing, Michigan, just won the Democratic nomination for governor of his state, making a state-owned Bank of Michigan a real possibility. Bernero is one of at least a dozen candidates promoting that solution to the states&#8217; economic woes. It is an innovative idea, with little precedent in the United States. North Dakota, currently the only state owning its own bank, also happens to be the only state sporting a budget surplus, and it has the lowest unemployment rate in the country; but skeptics can write these achievements off to coincidence. More data is needed and, fortunately, other precedents are available from other countries. One of the most dramatic is the Commonwealth Bank of Australia, which operated successfully as a government-owned bank for most of the 20th century, until it was privatized in the 1990s. The Commonwealth Bank&#8217;s creative founders demonstrated that a government-backed bank can make loans without capital. Denison Miller, the bank&#8217;s first governor, was fond of saying that the bank did not need capital because &#8220;it is backed by the entire wealth and credit of the whole of Australia.&#8221; The Commonwealth Bank&#8217;s accomplishments were particularly remarkable considering that for its first eight years, [...]]]></description>
		<wfw:commentRss>http://www.peopleseconomics.com/?feed=rss2&amp;p=2324</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010: Humanity’s Choice as Foreseen by Rudolf Steiner</title>
		<link>http://www.peopleseconomics.com/?p=2328</link>
		<comments>http://www.peopleseconomics.com/?p=2328#comments</comments>
		<pubDate>Thu, 05 Aug 2010 03:27:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Classroom]]></category>
		<category><![CDATA[Economic Solutions]]></category>
		<category><![CDATA[Geo-Economics]]></category>
		<category><![CDATA[Lessons in Economics]]></category>
		<category><![CDATA[Lessons on Recession]]></category>
		<category><![CDATA[Understanding Money]]></category>

		<guid isPermaLink="false">http://www.peopleseconomics.com/?p=2328</guid>
		<description><![CDATA[Rudolf Steiner (1861-1925) was an Austrian philosopher and esotericist and founder of one of the key modern spiritual movements in the West. He is best known for his books and lectures before and after World War I, when he founded the Anthroposophical Society with its present-day headquarters in Dornach, Switzerland. After World War I, Steiner and his work were criticized viciously by right-wing nationalists in Germany, which caused him to give up his residence in Berlin. Among the critics was Adolf Hitler, who attacked him in print as a traitor to Germany for his efforts to promote peace. The work of prophetic thinkers like Rudolf Steiner makes clear that the history of humanity proceeds through the evolution of consciousness, where changes take place in the psyche of people well in advance of their outward manifestations. Thus an understanding of what is happening before our eyes is never simple, nor can it be taken at face value. Discernment requires a level of knowledge that can only be achieved through study and insight. But only an approach that penetrates deeply into human nature allows us to see the real inner causes of events. Such causes can be positive or negative, constructive or [...]]]></description>
		<wfw:commentRss>http://www.peopleseconomics.com/?feed=rss2&amp;p=2328</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Death of Paper Money</title>
		<link>http://www.peopleseconomics.com/?p=2319</link>
		<comments>http://www.peopleseconomics.com/?p=2319#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:50:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Geo-Economics]]></category>
		<category><![CDATA[Lessons in Economics]]></category>
		<category><![CDATA[Lessons on Recession]]></category>
		<category><![CDATA[Monetary System]]></category>
		<category><![CDATA[Understanding Money]]></category>

		<guid isPermaLink="false">http://www.peopleseconomics.com/?p=2319</guid>
		<description><![CDATA[As they prepare for holiday reading in Tuscany, City bankers are buying up rare copies of an obscure book on the mechanics of Weimar inflation published in 1974. Ebay is offering a well-thumbed volume of &#8220;Dying of Money: Lessons of the Great German and American Inflations&#8221; at a starting bid of $699 (shipping free.. thanks a lot). The crucial passage comes in Chapter 17 entitled &#8220;Velocity&#8221;. Each big inflation &#8212; whether the early 1920s in Germany, or the Korean and Vietnam wars in the US &#8212; starts with a passive expansion of the quantity money. This sits inert for a surprisingly long time. Asset prices may go up, but latent price inflation is disguised. The effect is much like lighter fuel on a camp fire before the match is struck. People’s willingness to hold money can change suddenly for a &#8220;psychological and spontaneous reason&#8221; , causing a spike in the velocity of money. It can occur at lightning speed, over a few weeks. The shift invariably catches economists by surprise. They wait too long to drain the excess money. &#8220;Velocity took an almost right-angle turn upward in the summer of 1922,&#8221; said Mr O Parsson. Reichsbank officials were baffled. They [...]]]></description>
		<wfw:commentRss>http://www.peopleseconomics.com/?feed=rss2&amp;p=2319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolving Global Financial Crisis: The Dollar Will Head Down Again</title>
		<link>http://www.peopleseconomics.com/?p=2316</link>
		<comments>http://www.peopleseconomics.com/?p=2316#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:47:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Geo-Economics]]></category>
		<category><![CDATA[Lessons in Economics]]></category>
		<category><![CDATA[Lessons on Recession]]></category>
		<category><![CDATA[Monetary System]]></category>
		<category><![CDATA[Understanding Money]]></category>

		<guid isPermaLink="false">http://www.peopleseconomics.com/?p=2316</guid>
		<description><![CDATA[As we long ago predicted, 2005 was the beginning of the collapse of the housing bubble. The result was financial chaos and a credit crisis that enveloped the US, Europe and eventually the world. Some would like us to believe that materialism and selfishness were the reasons for bubbles, but the causes go far deeper than that. US, UK and European central banks, due to their greed for power, and a desire for world government, allowed debt to get totally out of control. America’s monetary problems began on August 15, 1971, when the country left the gold standard, although GATT, which became WTO in 1986, began the cycle of destruction in the early 1960s. The presidency of Ronald Reagan opened and initiated the floodgates of debt after cutting taxes far too much and then destroying upper income taxpayers with the 1986 Tax Reform Act, which thrust 8 million millionaires into bankruptcy. Reagan’s failure to cut spending set a precedent, which lives with us to this day. During his time in office debt doubled. The result was the economy came unglued in 1989 and didn’t recover until the beginning of 1994. His successors had the opportunity to purge the system of [...]]]></description>
		<wfw:commentRss>http://www.peopleseconomics.com/?feed=rss2&amp;p=2316</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Decade of Declining Home Prices Ahead</title>
		<link>http://www.peopleseconomics.com/?p=2312</link>
		<comments>http://www.peopleseconomics.com/?p=2312#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:43:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Geo-Economics]]></category>
		<category><![CDATA[Lessons in Economics]]></category>
		<category><![CDATA[Lessons on Recession]]></category>
		<category><![CDATA[Understanding Money]]></category>
		<category><![CDATA[Housing Bubble]]></category>

		<guid isPermaLink="false">http://www.peopleseconomics.com/?p=2312</guid>
		<description><![CDATA[The housing depression will last for a decade or more. This is by design. The Fed has been working with the banks to withhold inventory so prices do not fall too fast or too far. That way the banks can manage their write-downs without slipping into insolvency. But what&#8217;s good for the banks is bad for the country. Capital impairment at the banks, means no credit expansion in the near-term. It means the economy will continue to contract, unemployment will remain high, and deflation will push down wages and prices. Everyone will pay for the mortgage-backed securities scam that was engineered by the banks. Typically, personal consumption expenditures (PCE) and real estate lead the way out of recession. But not this time. Both PCE and RE will stay depressed and act as a drag on employment and growth. Last week, in testimony before the congress, Fed chair Ben Bernanke made it clear that the Central Bank has no intention of providing extra monetary stimulus to make up for rapidly-dissipating fiscal stimulus or the winding down of government subsidies for auto, home, and appliance purchases. The economy must muddle through on its own. But without additional pump-priming, disinflation will turn to [...]]]></description>
		<wfw:commentRss>http://www.peopleseconomics.com/?feed=rss2&amp;p=2312</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Banking Sees Success in Senegal</title>
		<link>http://www.peopleseconomics.com/?p=2307</link>
		<comments>http://www.peopleseconomics.com/?p=2307#comments</comments>
		<pubDate>Mon, 26 Jul 2010 08:25:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economic Solutions]]></category>
		<category><![CDATA[Geo-Economics]]></category>
		<category><![CDATA[Lessons in Economics]]></category>
		<category><![CDATA[Understanding Money]]></category>
		<category><![CDATA[Developing Countries]]></category>
		<category><![CDATA[Mobile Banking]]></category>
		<category><![CDATA[Senegal]]></category>

		<guid isPermaLink="false">http://www.peopleseconomics.com/?p=2307</guid>
		<description><![CDATA[Financial services are reaching the world&#8217;s poorest by mobile phone. Thanks to a mobile banking system launched last month in Senegal, people with no previous access to bank accounts were able to watch the World Cup via satellite services that they paid for electronically with a few taps on a mobile phone. The service is a clear sign that mobile banking is taking off in Africa, giving some of the world&#8217;s poorest people a way to access financial services. The system, which is called Yoban&#8217;tel by Obopay and was launched on June 24 by Obopay and Société Générale de Banques au Sénégal, lets customers use text messages to transfer money to satellite and cell-phone providers. Users walk into a participating store and make a deposit into their Yoban&#8217;tel account. They can then use that money to pay bills. Obopay hopes to extend Yoban&#8217;tel to other utilities, like electricity and water. Other collaborators in the country include Tigo, a telecommunications provider; CanalSat Horizons, a satellite provider; and Crédit Mutuel du Sénégal. &#8220;[People can] load money into their account, pick up money if someone sent it to them, and also pay their bills,&#8221; says David Schwartz, Obopay&#8217;s head of product and corporate [...]]]></description>
		<wfw:commentRss>http://www.peopleseconomics.com/?feed=rss2&amp;p=2307</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Local Touch: Financial Inclusion in Rural India</title>
		<link>http://www.peopleseconomics.com/?p=2301</link>
		<comments>http://www.peopleseconomics.com/?p=2301#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:44:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[ChangeMakers]]></category>
		<category><![CDATA[Classroom]]></category>
		<category><![CDATA[Economic Solutions]]></category>
		<category><![CDATA[Geo-Economics]]></category>
		<category><![CDATA[Lessons in Economics]]></category>
		<category><![CDATA[Micro-finance]]></category>
		<category><![CDATA[New Post]]></category>
		<category><![CDATA[Understanding Money]]></category>
		<category><![CDATA[IFMC Trust]]></category>
		<category><![CDATA[KGFS]]></category>
		<category><![CDATA[Kshetriya Gramina Financial Services]]></category>
		<category><![CDATA[Local Bank]]></category>
		<category><![CDATA[Padhuaaru]]></category>
		<category><![CDATA[Rural Bank]]></category>

		<guid isPermaLink="false">http://www.peopleseconomics.com/?p=2301</guid>
		<description><![CDATA[Thamizarasi does not know job safety or regular income. Work comes and goes for this 40-something agri-labourer in Alakudi, a village in Thanjavur district in Tamil Nadu. This month, for instance, farm owners did not need labourers like her because the local dam was yet to release water to irrigate their fields. During such dry spells, to keep the home fires burning, Arasu pawns her jewellery. She used to do that with a moneylender, paying 36-60 % as interest. The only bank in Vallam, a village 7 km away, offered the same loan for much less. But she, like millions across rural India, wasn&#8217;t entitled to a loan from a bank because she didn&#8217;t have any land to pledge. For the past year, though, she has been borrowing at 16%, in Alakudi itself, from a local &#8216;bank&#8217; called Pudhuaaru. Pudhuaaru is not a bank, but it works like one. So, villagers can deposit and withdraw money at a Pudhuaaru branch—almost the way they would in a bank. They can take loans, that too not at punitive microfinance rates or moneylender rates, but at reasonable bank rates. They can buy life insurance or cattle insurance. There are 57 Pudhuaaru branches in [...]]]></description>
		<wfw:commentRss>http://www.peopleseconomics.com/?feed=rss2&amp;p=2301</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Reform Bill Shows Power of Wall Street</title>
		<link>http://www.peopleseconomics.com/?p=2298</link>
		<comments>http://www.peopleseconomics.com/?p=2298#comments</comments>
		<pubDate>Fri, 16 Jul 2010 07:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Classroom]]></category>
		<category><![CDATA[Geo-Economics]]></category>
		<category><![CDATA[Lessons in Economics]]></category>
		<category><![CDATA[Lessons on Recession]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Monetary System]]></category>
		<category><![CDATA[Understanding Money]]></category>
		<category><![CDATA[Financial Reform Bill]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.peopleseconomics.com/?p=2298</guid>
		<description><![CDATA[Thomas Ferguson: A few small useful measures, but the bill strengthens the Fed and is weak on big issues. Thomas Ferguson  is Professor of Political Science at the University of Massachusetts, Boston and a Senior Fellow of the Roosevelt Institute. He received his Ph.D. from Princeton University and taught formerly at the Massachusetts Institute of Technology and the University of Texas, Austin. He is the author or coauthor of many articles and several books, including Golden Rule (University of Chicago Press, 1995) and Right Turn (Hill &#38; Wang, 1986). Transcript PAUL JAY, SENIOR EDITOR, TRNN: Welcome to The Real News Network. I&#8217;m Paul Jay in Washington. And now joining us from Boston, where he says it&#8217;s altogether too hot—but then it&#8217;s altogether too hot in Washington, too—is Tom Ferguson. He teaches at the University of Massachusetts Boston. He&#8217;s a senior fellow at the Roosevelt Institute. Thanks for joining us, Tom. THOMAS FERGUSON, POLITICAL SCIENTIST AND AUTHOR: Thanks, I guess. I mean, it&#8217;s really hot up here. JAY: So the question is—the new finance reform bill that&#8217;s passed the House is going to be voted on in the Senate soon. Does it actually put any heat on Wall Street? We were [...]]]></description>
		<wfw:commentRss>http://www.peopleseconomics.com/?feed=rss2&amp;p=2298</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Brokers Became Bookies: The Insidious Transformation of Markets Into Casinos</title>
		<link>http://www.peopleseconomics.com/?p=2273</link>
		<comments>http://www.peopleseconomics.com/?p=2273#comments</comments>
		<pubDate>Thu, 15 Jul 2010 06:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Geo-Economics]]></category>
		<category><![CDATA[Lessons in Economics]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Understanding Money]]></category>
		<category><![CDATA[Bookies]]></category>
		<category><![CDATA[Financial Brokers]]></category>
		<category><![CDATA[Gambling]]></category>

		<guid isPermaLink="false">http://www.peopleseconomics.com/?p=2273</guid>
		<description><![CDATA[Ever since December 2008, the Federal Reserve has held short-term interest rates near zero. This was not only to try to stimulate the housing and credit markets but also to allow the federal government to increase its debt levels without increasing the interest tab picked up by the taxpayers. The total public U.S. debt increased by nearly 50% from 2006 to the end of 2009 (from about $8.5 trillion to $12.3 trillion), but the interest bill on the debt actually dropped (from $406 billion to $383 billion), because of this reduction in interest rates. One of the dire unintended consequences of that maneuver, however, was that municipal governments across the country have been saddled with very costly bad derivatives bets. They were persuaded by their Wall Street advisers to buy municipal swaps to protect their loans against interest rates shooting up. Instead, rates proceeded to drop through the floor, a wholly unforeseeable and unnatural market condition caused by rate manipulations by the Fed. Instead of the banks bearing the losses in return for premiums paid by municipal governments, the governments have had to pay massive sums to the banks &#8212; to the point of pushing at least one county to [...]]]></description>
		<wfw:commentRss>http://www.peopleseconomics.com/?feed=rss2&amp;p=2273</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozambique: Not Then But Now</title>
		<link>http://www.peopleseconomics.com/?p=2291</link>
		<comments>http://www.peopleseconomics.com/?p=2291#comments</comments>
		<pubDate>Mon, 12 Jul 2010 07:32:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Classroom]]></category>
		<category><![CDATA[Documentaries]]></category>
		<category><![CDATA[Geo-Economics]]></category>
		<category><![CDATA[Geo-Politics]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Socialism]]></category>

		<guid isPermaLink="false">http://www.peopleseconomics.com/?p=2291</guid>
		<description><![CDATA[I first knew Mozambique through close contact in Dar es Salaam with FRELIMO in the early and difficult years – the 1960s and the first-half of 1970s – of its armed liberation struggle. Then Mozambique was seeking both to unite itself and to find political and military purchase against an intransigent and arrogant Portuguese colonialism. And FRELIMO – under the leadership of, first, Eduardo Mondlane (to be assassinated by the Portuguese) and, after him, of Samora Machel – did indeed manage, by 1975, to lead the country to victory. Along the way, FRELIMO succeeded in liberating zones in Mozambique adjacent to its rear bases in Tanzania and Zambia where it built a new social infrastructure of agricultural coops, schools and health services. Equally important, it forged an impressive corps of politically conscious and disciplined leadership cadres (see Cabaço, 2001 and 2009). Building Socialism Then, in the very first years of Mozambique&#8217;s independence, FRELIMO also launched a bold experiment in socialist development. The intention: to implement a society-wide programme that would liberate the country&#8217;s economic potential while also meeting the needs of the vast majority of Mozambique&#8217;s population. The result? As Norrie MacQueen, a careful chronicler of the The Decolonization of [...]]]></description>
		<wfw:commentRss>http://www.peopleseconomics.com/?feed=rss2&amp;p=2291</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Political Art</title>
		<link>http://www.peopleseconomics.com/?p=2284</link>
		<comments>http://www.peopleseconomics.com/?p=2284#comments</comments>
		<pubDate>Sun, 11 Jul 2010 07:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Geo-Economics]]></category>
		<category><![CDATA[Geo-Politics]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Political Art]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.peopleseconomics.com/?p=2284</guid>
		<description><![CDATA[What is political art? What makes art political? It is very difficult to define political art. Views on what makes art political can range from the idea that all art is political (i.e. it either implicitly supports or explicitly opposes the status quo) to pointing out, for example, the obviously political murals on walls around Belfast. As a way of narrowing the former and broadening the latter I suggest here a view of political art that uses three categories: Portrayal, Promotion, or Projection. Portrayal In the first category ‘Portrayal’ covers art that says ‘this is what happens if, is happening now or happened in the past’. This kind of art describes events or situations that people find themselves in as a result of social or political structures. Any political perspective is implicit in the art but is also free-floating. For example, a painting of a white man whipping black slaves describes a particular situation where the black man may say, ‘Yes! That is how we are treated!’ yet the slave-owner may say, ‘Yes! That is the way to treat them!’ Thus both sides can see the confirmation of their point of view in the work of art. For the slaves, [...]]]></description>
		<wfw:commentRss>http://www.peopleseconomics.com/?feed=rss2&amp;p=2284</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Downward Spiral: The Next Big Wave of Deflation is Upon Us</title>
		<link>http://www.peopleseconomics.com/?p=2280</link>
		<comments>http://www.peopleseconomics.com/?p=2280#comments</comments>
		<pubDate>Sat, 10 Jul 2010 07:22:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Classroom]]></category>
		<category><![CDATA[Geo-Economics]]></category>
		<category><![CDATA[Lessons in Economics]]></category>
		<category><![CDATA[Monetary System]]></category>
		<category><![CDATA[Understanding Money]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[US Economy]]></category>

		<guid isPermaLink="false">http://www.peopleseconomics.com/?p=2280</guid>
		<description><![CDATA[It looks like the next big wave of deflation is upon us. Looking at some key fundamentals, we see the labor market is again shredding jobs (652,000 in June), the money supply is contracting at levels not seen since the Great Depression and the US Federal Governments finances are in complete disaster. We stand on unbelievably shaky ground right now and this time around there isn’t any room for another massive fiscal stimulus from a soon to be impotent Federal Reserve. It appears that a good amount of mainstream economists and financial journalists are finally recognizing that the worst may still be to come. This comes from Ambrose Evans-Pritchard of the Telegraph earlier this week, “Let us be honest. The US is still trapped in depression a full 18 months into zero interest rates, quantitative easing (QE), and fiscal stimulus that has pushed the budget deficit above 10pc of GDP”. As we watch the various stock indexes begin their slow and inevitable decline, it appears that no amount of monetary stimulus or meddling from the Fed can stop the next leg down. Liquidity is rapidly fleeing the financial system. Again, as Pritchard notes, money market funds declined 37% in the [...]]]></description>
		<wfw:commentRss>http://www.peopleseconomics.com/?feed=rss2&amp;p=2280</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US Treasury and the Federal Reserve are Manipulating the Gold Market</title>
		<link>http://www.peopleseconomics.com/?p=2277</link>
		<comments>http://www.peopleseconomics.com/?p=2277#comments</comments>
		<pubDate>Thu, 08 Jul 2010 07:10:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Geo-Economics]]></category>
		<category><![CDATA[Lessons in Economics]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Understanding Money]]></category>
		<category><![CDATA[Federal Bank]]></category>
		<category><![CDATA[Financial manipulation]]></category>
		<category><![CDATA[Gold Market]]></category>

		<guid isPermaLink="false">http://www.peopleseconomics.com/?p=2277</guid>
		<description><![CDATA[Recently we were again witness to three gold market takedowns. The first was engineered just prior to and into gold and silver options expiration. Then prior to the ETF GLD gold option expiry and the last manipulative attack commenced just prior to the dreadful unemployment housing and inventory statistics. This sort of action began in 1988 with the signing of the Executive Order by President Ronald Reagan entitled the President’s Working Group on Financial Markets,” ostensibly created to neutralize events such as the October 1987 collapse of the US stock market. Needless to say, that was not the real intention of the creation of such an order. As it has turned out the Treasury and the N.Y. Fed manipulates markets 24/7 worldwide, and they have a particular interest in the suppression of gold and silver prices; they being the antitheist of the US dollar. It should be noted that there were several times that the US Treasury and the privately owned Fed manipulated gold and silver prior to August 1988. We have found in 50 plus years of tracing this manipulative activity by the US government that it happens over and over again. There is no doubt in our minds [...]]]></description>
		<wfw:commentRss>http://www.peopleseconomics.com/?feed=rss2&amp;p=2277</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Oil Spill &#8220;Could Go on Years and Years&#8221; &#8230;</title>
		<link>http://www.peopleseconomics.com/?p=2266</link>
		<comments>http://www.peopleseconomics.com/?p=2266#comments</comments>
		<pubDate>Sat, 12 Jun 2010 06:36:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Energy & Economy]]></category>
		<category><![CDATA[Geo-Economics]]></category>
		<category><![CDATA[Lessons in Economics]]></category>
		<category><![CDATA[Oil Economy]]></category>
		<category><![CDATA[F. William Engdahl]]></category>

		<guid isPermaLink="false">http://www.peopleseconomics.com/?p=2266</guid>
		<description><![CDATA[The Obama Administration and senior BP officials are frantically working not to stop the world’s worst oil disaster, but to hide the true extent of the actual ecological catastrophe. Senior  researchers tell us that the BP drilling hit one of the oil migration channels and that the leakage could continue for years unless decisive steps are undertaken, something that seems far from the present strategy. In a recent discussion, Vladimir Kutcherov, Professor at the Royal Institute of Technology in Sweden and the Russian State University of Oil and Gas, predicted that the present oil spill flooding the Gulf Coast shores of the United States “could go on for years and years … many years.” [1] According to Kutcherov, a leading specialist in the theory of abiogenic deep origin of petroleum, “What BP drilled into was what we call a ‘migration channel,’ a deep fault on which hydrocarbons generated in the depth of our planet migrate to the crust and are accumulated in rocks, something like Ghawar in Saudi Arabia.”[2] Ghawar, the world’s most prolific oilfield has been producing millions of barrels daily for almost 70 years with no end in sight. According to the abiotic science, Ghawar like all elephant [...]]]></description>
		<wfw:commentRss>http://www.peopleseconomics.com/?feed=rss2&amp;p=2266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>War, Politics and the Economic Crisis: Why We Barely Know What’s Going On</title>
		<link>http://www.peopleseconomics.com/?p=2263</link>
		<comments>http://www.peopleseconomics.com/?p=2263#comments</comments>
		<pubDate>Sat, 12 Jun 2010 06:33:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Geo-Economics]]></category>
		<category><![CDATA[Geo-Politics]]></category>
		<category><![CDATA[Understanding Money]]></category>
		<category><![CDATA[Economy & War]]></category>

		<guid isPermaLink="false">http://www.peopleseconomics.com/?p=2263</guid>
		<description><![CDATA[In war as in Politics and finance, the real &#8220;action&#8221; is now covert hidden from the public &#8212; deceptive and dishonest Defending America covertly has become an ongoing theme for one more TV series. Salute the flag and praise NBC (GE) for its latest effort to persuade the population to accept the kind of secret operations that now drive the war in Afghanistan.  Their latest show is called “Covert Affairs” and airs on the patriotically named USA Network. This fiction is based on faction, glamorizing the work of our unaccountable CIA at home and at war with Piper Perabo who has been promoted from dancing barmaid in Coyote Ugly into a CIA trainee “who is suddenly thrust into the inner sanctum of the agency after being promoted to field operative.” The dumbed down formula is tried and true , showcasing what TV pros call  “the three S’s:” Sex, Spies, and Sensationalism. It’s a “world of bureaucracy, excitement and intrigue,” the network tells us, on the frontlines of protecting our declining way of life. Doug Limon, an old friend who directed the first Bourne blockbuster is exec producing this propaganda exercise. And if that’s not bad enough, the series about covertly [...]]]></description>
		<wfw:commentRss>http://www.peopleseconomics.com/?feed=rss2&amp;p=2263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Big Lies of Science</title>
		<link>http://www.peopleseconomics.com/?p=2260</link>
		<comments>http://www.peopleseconomics.com/?p=2260#comments</comments>
		<pubDate>Wed, 09 Jun 2010 06:13:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Geo-Economics]]></category>
		<category><![CDATA[Lessons in Economics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.peopleseconomics.com/?p=2260</guid>
